Panther mit 8,8 cm L/71
« Back to List« Go to the Germany Tech Tree


Panther 8,8
Development of a modification of the Panther started in the spring of 1944. The new variant was to incorporate a newly designed Schmalturm turret. The new vehicle was designated the Panther Ausf. F. On January 23, 1945, it was reported that the 88-mm gun of the Tiger was mounted on the upgraded version of the new turret. A large number of hulls for the vehicle were manufactured, but the turret never saw production and existed only as a wooden model.


8.8 cm Kw.K. 43 L/71 mod.Vlt


Panther mit 8,8 cm Kw.K. 43 L/71


Fu 8


Maybach HL 230 P30


Panther mit 8,8 cm Kw.K. 43 L/71
Shell Types:

AP

APCR

HE
Equipment:

















Consumables:










Firepower: | |||||||||||
| Ammunition | 56 (rounds) | ||||||||||
| Caliber | 88 (mm) | ||||||||||
| Damage | 280 / 280 / 370 (HP) | ||||||||||
| Penetration | 203 / 237 / 44 (mm) | ||||||||||
| Rate of Fire | 8.70 (rounds/min) | ||||||||||
| Average Damage per Minute | 2435 (HP) | ||||||||||
| Shells in the Magazine | |||||||||||
| Time for Loading Between Shots | (s) | ||||||||||
| Time for Complete Loading | (s) | ||||||||||
| Gun Loading | 6.90 (s) | ||||||||||
| Aiming Time | 2.50 (s) | ||||||||||
| Dispersion at 100 m | 0.32 (m) | ||||||||||
Mobility: | |||||||||||
| Weight | 46.50 (t) | ||||||||||
| Engine Power | 700 (h.p.) | ||||||||||
| Specific Power | 15.05 (h.p./t) | ||||||||||
| Top Speed | 46 (km/h) | ||||||||||
| Reverse Speed | 20 (km/h) | ||||||||||
| Traverse Speed | 40 (deg/s) | ||||||||||
| Turret Traverse Speed | 32 (deg/s) | ||||||||||
Survivability: | |||||||||||
| Hit Points | 1500 (HP) | ||||||||||
| Hull Armor | 85 / 50 / 40 (mm) | ||||||||||
| Turret Armor | 120 / 60 / 60 (mm) | ||||||||||
Spotting: | |||||||||||
| View Range | 390 (m) | ||||||||||
| Signal Range | 550 (m) | ||||||||||
Crew: | |||||||||||
| |||||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська



